Main navigation
Director

Tom Schnell, PhD
Title/Position
Associate Director, Iowa Technology Institute
Director, Operator Performance Laboratory
Captain Jim "Max" Gross Chair in Engineering
Current Research Team

James E. Brown IV, Maj, USAF
Title/Position
Graduate Research Assistant

Jeff Buck
Title/Position
Undergraduate Research Assistant

Mathew Cover, PhD
Title/Position
Project Engineer

Isaac Eigner-Bybee
Title/Position
Graduate Research Assistant

Peter Fleischmann
Title/Position
Pilot

Taylor Getting
Title/Position
Pilot

Elliot Heinrichs
Title/Position
Undergraduate Research Assistant

Enrique Leira, MD
Title/Position
Collaborator, Operator Performance Laboratory

Tom Lueck
Title/Position
Temp Professional Employee

Randy "Tarzan" Marzen
Title/Position
Research Associate

Benjamin Oxley
Title/Position
Research Programmer

Bradley Parker
Title/Position
Engineering Coordinator

Carl Richey
Title/Position
Research Associate

Kyle Smith, Major, USAF
Title/Position
Graduate Research Assistant
Nathan Smith
Title/Position
Engineering Associate

Colton Thompson
Title/Position
Engineering Associate

Evan Voelker
Title/Position
Engineering Coordinator

Aaron Williams
Title/Position
Temp Professional Employee

Kody Wixom
Title/Position
Undergraduate Research Assistant

Dale Yoder
Title/Position
Temp Professional Employee
OPL Alumni

Andrew Advani
Title/Position
Operator Performance Lab Alumnus

Dieter Bukolt
Title/Position
Operator Performance Lab Alumnus

Amy Dideriksen
Title/Position
Operator Performance Lab Alumnus

Joseph Engler
Title/Position
Operator Performance Lab Alumnus

Charlie Goddard
Title/Position
Operator Performance Lab Alumnus

Amanda Greene
Title/Position
Operator Performance Lab Alumnus

Brett Hanson
Title/Position
Operator Performance Lab Alumnus

Patrick Highland
Title/Position
Operator Performance Lab Alumnus

Darin Hoover
Title/Position
Operator Performance Lab Alumnus

Jack LaFollette
Title/Position
Operator Performance Lab Alumnus

Nick Lorch
Title/Position
Operator Performance Lab Alumnus

Richard Miller
Title/Position
Operator Performance Lab Alumnus

John Neuhaus
Title/Position
Operator Performance Lab Alumnus

Glen Pry
Title/Position
Operator Performance Lab Alumnus

Chris Reuter
Title/Position
Operator Performance Lab Alumnus

Cory Reuter
Title/Position
Operator Performance Lab Alumnus

Jon Stoltz
Title/Position
Operator Performance Lab Alumnus

Dan Sussna
Title/Position
Operator Performance Lab Alumnus

John Tibben
Title/Position
Operator Performance Lab Alumnus

Brian Wendt
Title/Position
Operator Performance Lab Alumnus

Michael Yocius
Title/Position
Operator Performance Lab Alumnus
Dr. Schnell's Student Alumni Tree
DOCTORAL STUDENTS
Semester started |
Student | DATE Completed |
Topic | STATUS | Permanent Position |
---|---|---|---|---|---|
Fall 2000 | Fuat Aktan | 08/03 | Glare of HID Headlamps | Completed | 3M |
Spring 2011 | Scott Openshaw | 04/11 | Physiological Measures | Completed | HON |
Summer 2014 | Kyle Ellis | 07/14 | Eye Tracking Workload | Completed | NASA |
Spring 2015 | Michael Yocius | 11/14 | Light Field Imaging | Completed | LMCO |
Fall 2017 | Jaclyn A. Hoke | 12/17 | Image Processing | Completed | RCI |
Fall 2018 | Mathew Cover | 08/18 | Integrated Alerting | Completed | OPL |
Fall 2018 | Amy Dideriksen | 02/21 | Training Effectiveness | Completed | Collins Aerospace |
Fall 2019 | Patrick Highland | 08/22 | Flight Test Research | Completed | U.S. Air Force |
Fall 2020 | Chris Wenger | 08/24 | Flight Control Autonomy | In Progress | Collins Aerospace |
Fall 2019 | Joe Williams | 08/22 | Machine Learning | In Progress | Collins Aerospace |
MASTER OF SCIENCE STUDENTS
Semester STARTED |
Student | Date Completed |
Topic | STATuS | Permanent Position |
---|---|---|---|---|---|
Fall 1998 | Fuat Aktan | 12/00 | Development of Nighttime Visibility Model for UV Pavement Markings | Completed | OPL |
Fall 1999 | Jeff Mohror | 12/00 | Evaluation of Traffic Flow Analysis Tools | Completed | NADS |
Fall 1999 | Phil Ohme | 03/01 | Enhancing Visibility For Older Drivers | Completed | Consultant |
Summer 2000 | Sohel Merchant | 08/01 | Pilot Performance | Completed | Ford |
Fall 2001 | James Hogsett | N/A | Pavement Markings | Incomplete | Ford |
Spring 2000 | Tuhin Diptiman | 04/02 | Fun in Driving | Completed | Ford |
Fall 2001 | Jason Schenk | 11/02 | Stochastic Discrete Event Simulation in the ER | Completed | OSU |
Spring 2005 | Mike Keller | 03/07 | Spatial Orientation | Completed | OPL |
Fall 2003 | Jason Wenger | 07/07 | Synthetic Vision System | Completed | RCI |
Spring 2006 | Lora Yekhshatyan | 03/08 | Left Turn Lane Design | Completed | |
Fall 2008 | Jaclyn Hoke | 04/09 | Optical Helmet Tracking | Completed | RCI |
Spring 2007 | Gregory Neiswander | 04/10 | Helicopter Brownout | Completed | NASA |
Spring 2005 | Nick Lorch | 04/11 | Live Virtual Constructive | Completed | OPL |
Fall 2007 | Kyle Ellis | 07/09 | Eye Tracking Metrics | Completed | NASA |
Fall 2008 | Artistee Harris | 07/09 | Eye Tracking Model | Completed | |
Spring 2010 | Michael Yocius | 04/11 | Image Analysis | Completed | OPL |
Fall 2010 | Ahmed Diken | 03/11 | Pilot Fatigue | OPL | |
Spring 2008 | Nicole Becklinger | 04/10 | Wide Area Surveillance | Completed | OPL |
Spring 2011 | Ahmed Diken | 04/11 | Analysis of Different Pha. of a Commercial Flight | Completed | UNK |
Spring 2012 | Shawn Parker | 04/12 | Impl. of Deep Learning | Completed | 11 Wireless |
Spring 2014 | Chris Reuter | 12/19 | A Comparison of Pilot Upset Recovery Performance in Simulation and Flight | Completed | Collins Aerospace |
Spring 2018 | Christopher Reichlen | 05/18 | Spatial D in 5th Gen Fight | AFIT-USAF | U.S. Air Force |
Fall 2019 | Katherine Woodruff | 06/21 | EEG Workload | Completed | Collins Aerospace |
Fall 2019 | Colton Thompson | 06/21 | Human Factors | In Progress | OPL |
MEMBERSHIP ON DOCTORAL COMMITTEES
Semester STARTED |
Student | Date COMPLETED |
Topic | Permanent Position | Notes |
---|---|---|---|---|---|
Summer 2000 | Tim Brown | 07/00 | Modeling Driver Performance | NADS | |
Summer 2000 | JongJin Kwon | 07/00 | Robust Control of Surface Roughness | WKU | Assistant Professor |
Spring 1999 | Al Hallene | 12/99 | Development of Logistics Regression for K-12 Education | Consultant |
|
Summer 2000 | Jingzhou Yang | 07/00 | Swept Volumes | Dissertation Proposal Defense | |
Summer 2001 | Wen-Chieh | 07/01 | Product Chain | ||
Spring 2003 | Yuan Gan | 07/03 | Clustering Algorithms | N/D | |
Spring 2009 | Shan Bao | 08/09 | Eye Tracking Workload | TBD | |
Spring 2010 | Rose Danek | 07/10 | Incidental Learning | NIU | Psychology Student |
Spring 2011 | Joseph Engler | 04/11 | Chaotic Attractors | RCI | |
Spring 2015 | Moh Batineh | 05/15 | Artificial Neural Network | ||
Spring 2017 | Howard Chen | 04/17 | Inertial Measurement | ||
Fall 2018 | Hamed Salehi | 12/18 | Mental Models of Hazards | TBD | |
Fall 2018 | Hamed Salehi | 12/18 | Hazard Models | UNK | |
Spring 2019 | Amir Momenipour | 05/19 | Audio Tactile Warnings | Rose-Hulman |
POST DOCTORAL ASSOCIATES
Semester | Name | Project Description | Present Position |
---|---|---|---|
Fall 2001 | Yongjin Kwon | Synthetic Vision for Acft. | Western Kentucky University |
Spring 2002 | Katherine Lemos | Synthetic Vision for Acft. | NASA Langley Research Center |
Spring 2003 | Richard L. Newman | Synthetic Vision for Acft. | FAA, Seattle |
Fall 2003 | Pieter Poolman | Physiological Measures | UIHC |
Fall 2011 | Joseph Engler | Chaotic Attractors | Rockwell Collins |